KAISER ALUMINUM

0145010093

1459 HEBRON ROAD
HEATH

long.lat.Lambert, km OC VOC PM10 PM NOX SO2
B019 82/27/46 40/ 1/ 3( 1225.91, 100.20) 0.64 0.32 0.44 0.44 5.85 0.04
B020 """ 0.64 0.32 0.44 0.44 5.85 0.05
P005 """ 3.18 2.73 8.37 9.14 9.93 6.95
P006 """ 3.18 2.73 8.37 9.14 9.93 6.95
P007 """ 3.18 2.73 8.37 9.14 9.93 6.95
P020 """ 3.18 2.73 8.37 9.14 9.93 6.95
sum 14.0 11.6 34.4 37.4 51.4 27.9


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt